| ब्रांड नाम: | HJ |
| एमओक्यू: | 1 |
| मूल्य: | $5,280-7,250 |
Our double shaft shredders are engineered for diverse applications across multiple industries, capable of processing solid materials including E-waste, metal, wood, plastic, scrap tires, packaging barrels, pallets, and more. The shredded output can be used directly or further processed depending on material type and subsequent requirements. These machines are widely utilized in industrial waste recycling, electronic recycling, pallet recycling, municipal solid waste management, plastic recycling, tire recycling, and papermaking industries.
| Model | Size (L×W×H) (mm) | Feed Inlet Size (mm) | Blade Diameter (mm) | Blade Thickness (mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| SZ-500 | 2800×1300×1850 | 500×480 | 200 | 20 | 11×2 | 2200 |
| SZ-800 | 3000×1300×1850 | 800×480 | 200 | 20 | 15×2 | 2500 |
| SZ-1000 | 3300×1900×2200 | 1000×690 | 300 | 40 | 22×2 | 5200 |
| SZ-1200 | 3600×2000×2200 | 1200×690 | 330 | 40 | 30×2 | 6400 |
| SZ-1500 | 4180×2100×2400 | 1500×690 | 550 | 50/75 | 55×2 | 9000 |
| SZ-1800 | 5800×2400×3300 | 1800×1206 | 550 | 50/75 | 75×2 | 13600 |
| SZ-2000 | 6400×2700×3500 | 2000×1490 | 600 | 50/75 | 90×2 | 20100 |
| SZ-2500 | 7500×3200×3800 | 2500×1800 | 600 | 75/100 | 110×2 | 25000 |
| SZ-3000 | 8600×3500×4000 | 3000×1800 | 600 | 75/100 | 160×2 | 31000 |
Notes: